Free tools Shooting
Choose a camera and recording mode, or type a bitrate, and a card size. You get the recording time per card, then the cards, drive space and copy time for the whole shoot. Every preset bitrate links to the manufacturer page it was read from.
FreeNo signup Runs in your browser, nothing is uploaded
Find it in the camera menu or manual, or read it from a file you already shot (file info in your editor or player).
Leave empty to ignore audio. Uncompressed stereo at 48 kHz, 16-bit is 1,536 kbps (48,000 × 16 × 2). It matters little next to the video.
100 Mbps (the camera’s bit rate setting). Source: Sony a6700 Help Guide, Movie Settings, checked October 2026.
Recording time per card
2 h 42 min
on one 128 GB card at 100 Mbps
The two presets are the bus maximums the SD Association publishes (checked October 2026). Real copies are slower: the card, the reader, the cable and the drive all have to keep up. If you have timed a copy, type your own figure.
Cards to pack
1
1 per camera per day, reused after each offload
Footage
90 GB
2 h of recording
Drive space
180 GB
two copies of everything
Copy time
14 min
per day, per copy, at 104 MB/s
Nothing you type leaves this page. The setup is stored in your browser and in the page address, so you can bookmark or share it.
It turns a recording mode into storage. Pick the camera and mode you shoot in, and it tells you how many minutes fit on one card, how many gigabytes an hour of footage takes, and which SD speed class the mode needs. Then it scales that to a shoot: cards to pack, drive space to free up, and how long the evening copy will take.
You need it before a shoot, when you decide how many cards to buy or pack, and before a trip, when you decide which drive comes along. The difference from other storage calculators is the camera table: you do not have to know your bitrate, and every figure in it links to the manufacturer page it came from.
Cards are one line of the prep. The rest is in plan before you shoot and in the free course lesson on a repeatable one-person setup.
File size = bitrate × time ÷ 8. A bitrate is in megabits per second and there are 8 bits in a byte, so 100 Mbps writes 12.5 megabytes every second, 750 MB every minute and 45 GB every hour. A quick rule: gigabytes per hour is the bitrate in Mbps times 0.45.
Decimal GB and binary GiB are the same bytes counted two ways. Card makers use decimal gigabytes (1 GB is 1,000,000,000 bytes). Many cameras and computers divide by 1,073,741,824 instead and still print "GB". So a 128 GB card reads as 119.2 GiB before anything is stored on it. Nothing is missing.
You cannot fill a card to the last byte. The file system takes a little, and you want to swap cards before the camera stops mid-take. The calculator assumes you use 95% of the printed capacity. That is our assumption, not a measured figure, and you can change it. As a check: Canon's own table for the EOS R6 Mark II gives 2 hr 21 min on a 128 GB card at 120 Mbps, and the raw maths on the full card gives 2 hr 22 min, so on that camera the real figure sits close to the full card and 95% leaves you a margin.
The result is a safe estimate, not a stopwatch. Most camera codecs use a variable bitrate, and a static scene is written at less than the nominal figure. Fujifilm says so in its manual: "The actual bit rate may be slower than the selected value depending on the subject." Plan with the nominal figure and you will usually have time left over. Canon states that its bitrates cover video only, so add an audio bitrate if you want that counted.
A recording at 100 Mbps needs the card to accept 12.5 MB every second without a pause. The speed class symbol on a card is the SD Association's guarantee of a minimum sequential write speed. Multiply it by 8 to get the highest bitrate that class is guaranteed to keep up with.
| Symbol on the card | Guaranteed minimum write speed | Highest bitrate it covers |
|---|---|---|
| V6 (same floor as Class 6) | 6 MB/s | 48 Mbps |
| V10 (same floor as U1 and Class 10) | 10 MB/s | 80 Mbps |
| V30 (same floor as U3) | 30 MB/s | 240 Mbps |
| V60 | 60 MB/s | 480 Mbps |
| V90 | 90 MB/s | 720 Mbps |
Source: SD Association, Speed Class, checked October 2026. The bitrate column is that speed times 8. It has no headroom in it, and a camera maker may ask for more: Sony's a6700 guide lists SDXC V60 or higher for the XAVC S 4K file format as a whole (its maximum is 280 Mbps), so that applies even when you record it at 100 Mbps, and SDXC V90 or higher for XAVC S-I 4K at 600 Mbps (Sony a6700 Help Guide, Memory cards that can be used, checked October 2026). Where the maker states a requirement, follow the maker. Above 720 Mbps no SD speed class is a guarantee, and those modes belong on CFexpress or an external SSD.
Each row below was read from the manufacturer page linked in it and checked in October 2026. GB per hour is the bitrate times 0.45. Minutes on a 128 GB card assume 95% of the card is usable (121.6 GB) and video only. Sony and Panasonic print the value of the camera's bitrate setting, Canon prints an approximate video bitrate, Nikon an average, DJI one maximum for the whole camera, and Apple a target data rate for each ProRes flavour. On 30p and 60p rows the PAL rates (25p, 50p) use the same bitrate unless the maker says otherwise.
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Sony a6700 | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit or 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | 4K UHD 30p, XAVC S 4K, 4:2:2 10-bit | 140 Mbps (setting) | 63 GB | 115 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | 4K UHD 60p, XAVC S 4K, 4:2:0 8-bit | 150 Mbps (setting) | 67.5 GB | 108 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | 4K UHD 60p, XAVC S 4K, 4:2:2 10-bit | 200 Mbps (setting) | 90 GB | 81 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | 4K UHD 120p, XAVC S 4K, 4:2:2 10-bit | 280 Mbps (setting) | 126 GB | 57 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | 4K UHD 60p, XAVC HS 4K (H.265), 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | 4K UHD 30p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 300 Mbps (setting) | 135 GB | 54 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | 4K UHD 60p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 600 Mbps (setting) | 270 GB | 27 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Sony a6700 | Full HD 30p, XAVC S HD, 4:2:0 8-bit or 4:2:2 10-bit | 50 Mbps (setting) | 22.5 GB | 324 min | Sony a6700 Help Guide, Movie Settings, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Sony a7 IV | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Sony a7 IV | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit or 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Sony a7 IV | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Sony a7 IV | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Sony a7 IV | 4K UHD 30p, XAVC S 4K, 4:2:2 10-bit | 140 Mbps (setting) | 63 GB | 115 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Sony a7 IV | 4K UHD 60p, XAVC S 4K, 4:2:0 8-bit | 150 Mbps (setting) | 67.5 GB | 108 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Sony a7 IV | 4K UHD 60p, XAVC S 4K, 4:2:2 10-bit | 200 Mbps (setting) | 90 GB | 81 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Sony a7 IV | 4K UHD 60p, XAVC HS 4K (H.265), 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Sony a7 IV | 4K UHD 30p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 300 Mbps (setting) | 135 GB | 54 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Sony a7 IV | 4K UHD 60p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 600 Mbps (setting) | 270 GB | 27 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Sony a7 IV | Full HD 30p, XAVC S HD, 4:2:0 8-bit or 4:2:2 10-bit | 50 Mbps (setting) | 22.5 GB | 324 min | Sony a7 IV Help Guide, Movie Settings, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Sony a7S III | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit or 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | 4K UHD 30p, XAVC S 4K, 4:2:2 10-bit | 140 Mbps (setting) | 63 GB | 115 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | 4K UHD 60p, XAVC S 4K, 4:2:0 8-bit | 150 Mbps (setting) | 67.5 GB | 108 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | 4K UHD 60p, XAVC S 4K, 4:2:2 10-bit | 200 Mbps (setting) | 90 GB | 81 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | 4K UHD 120p, XAVC S 4K, 4:2:2 10-bit | 280 Mbps (setting) | 126 GB | 57 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | 4K UHD 60p, XAVC HS 4K (H.265), 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | 4K UHD 30p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 300 Mbps (setting) | 135 GB | 54 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | 4K UHD 60p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 600 Mbps (setting) | 270 GB | 27 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Sony a7S III | Full HD 30p, XAVC S HD, 4:2:0 8-bit or 4:2:2 10-bit | 50 Mbps (setting) | 22.5 GB | 324 min | Sony a7S III Help Guide, Movie Settings, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Sony ZV-E10 II | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E10 II | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit or 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E10 II | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E10 II | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E10 II | 4K UHD 30p, XAVC S 4K, 4:2:2 10-bit | 140 Mbps (setting) | 63 GB | 115 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E10 II | 4K UHD 60p, XAVC S 4K, 4:2:0 8-bit | 150 Mbps (setting) | 67.5 GB | 108 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E10 II | 4K UHD 60p, XAVC S 4K, 4:2:2 10-bit | 200 Mbps (setting) | 90 GB | 81 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E10 II | 4K UHD 60p, XAVC HS 4K (H.265), 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E10 II | 4K UHD 30p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 300 Mbps (setting) | 135 GB | 54 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E10 II | 4K UHD 60p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 600 Mbps (setting) | 270 GB | 27 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E10 II | Full HD 30p, XAVC S HD, 4:2:0 8-bit or 4:2:2 10-bit | 50 Mbps (setting) | 22.5 GB | 324 min | Sony ZV-E10 II Help Guide, Movie Settings, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Sony ZV-E1 | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E1 | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit or 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E1 | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E1 | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E1 | 4K UHD 30p, XAVC S 4K, 4:2:2 10-bit | 140 Mbps (setting) | 63 GB | 115 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E1 | 4K UHD 60p, XAVC S 4K, 4:2:0 8-bit | 150 Mbps (setting) | 67.5 GB | 108 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E1 | 4K UHD 60p, XAVC S 4K, 4:2:2 10-bit | 200 Mbps (setting) | 90 GB | 81 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E1 | 4K UHD 60p, XAVC HS 4K (H.265), 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E1 | 4K UHD 30p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 300 Mbps (setting) | 135 GB | 54 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E1 | 4K UHD 60p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 600 Mbps (setting) | 270 GB | 27 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Sony ZV-E1 | Full HD 30p, XAVC S HD, 4:2:0 8-bit or 4:2:2 10-bit | 50 Mbps (setting) | 22.5 GB | 324 min | Sony ZV-E1 Help Guide, Movie Settings, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Sony FX3 | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit or 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | 4K UHD 30p, XAVC S 4K, 4:2:2 10-bit | 140 Mbps (setting) | 63 GB | 115 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | 4K UHD 60p, XAVC S 4K, 4:2:0 8-bit | 150 Mbps (setting) | 67.5 GB | 108 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | 4K UHD 60p, XAVC S 4K, 4:2:2 10-bit | 200 Mbps (setting) | 90 GB | 81 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | 4K UHD 120p, XAVC S 4K, 4:2:2 10-bit | 280 Mbps (setting) | 126 GB | 57 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | 4K UHD 60p, XAVC HS 4K (H.265), 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | 4K UHD 30p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 300 Mbps (setting) | 135 GB | 54 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | 4K UHD 60p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 600 Mbps (setting) | 270 GB | 27 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Sony FX3 | Full HD 30p, XAVC S HD, 4:2:0 8-bit or 4:2:2 10-bit | 50 Mbps (setting) | 22.5 GB | 324 min | Sony FX3 Help Guide, Movie Settings, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Sony FX30 | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | 4K UHD 24p, XAVC S 4K, 4:2:0 8-bit or 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 60 Mbps (setting) | 27 GB | 270 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | 4K UHD 30p, XAVC S 4K, 4:2:0 8-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | 4K UHD 30p, XAVC S 4K, 4:2:2 10-bit | 140 Mbps (setting) | 63 GB | 115 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | 4K UHD 60p, XAVC S 4K, 4:2:0 8-bit | 150 Mbps (setting) | 67.5 GB | 108 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | 4K UHD 60p, XAVC S 4K, 4:2:2 10-bit | 200 Mbps (setting) | 90 GB | 81 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | 4K UHD 120p, XAVC S 4K, 4:2:2 10-bit | 280 Mbps (setting) | 126 GB | 57 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | 4K UHD 60p, XAVC HS 4K (H.265), 4:2:2 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | 4K UHD 30p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 300 Mbps (setting) | 135 GB | 54 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | 4K UHD 60p, XAVC S-I 4K (All-Intra), 4:2:2 10-bit | 600 Mbps (setting) | 270 GB | 27 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Sony FX30 | Full HD 30p, XAVC S HD, 4:2:0 8-bit or 4:2:2 10-bit | 50 Mbps (setting) | 22.5 GB | 324 min | Sony FX30 Help Guide, Movie Settings, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Canon EOS R5 | 4K UHD 30p, MP4 IPB (Light), Canon Log off | 60 Mbps (approx.) | 27 GB | 270 min | Canon EOS R5 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R5 | 4K UHD 30p, MP4 IPB, Canon Log off | 120 Mbps (approx.) | 54 GB | 135 min | Canon EOS R5 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R5 | 4K UHD 30p, MP4 ALL-I, Canon Log off | 470 Mbps (approx.) | 211.5 GB | 34 min | Canon EOS R5 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R5 | 4K UHD 60p, MP4 IPB, Canon Log off | 230 Mbps (approx.) | 103.5 GB | 70 min | Canon EOS R5 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R5 | 4K UHD 60p, MP4 ALL-I, Canon Log off | 940 Mbps (approx.) | 423 GB | 17 min | Canon EOS R5 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R5 | 8K UHD 30p, MP4 IPB, Canon Log off | 470 Mbps (approx.) | 211.5 GB | 34 min | Canon EOS R5 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R5 | 8K DCI 30p, RAW | 2600 Mbps (approx.) | 1170 GB | 6 min | Canon EOS R5 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R5 | Full HD 30p, MP4 IPB, Canon Log off | 30 Mbps (approx.) | 13.5 GB | 540 min | Canon EOS R5 Advanced User Guide, Specifications, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Canon EOS R6 Mark II | 4K UHD 30p, MP4 IPB (Light), 8-bit | 60 Mbps (approx.) | 27 GB | 270 min | Canon EOS R6 Mark II Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R6 Mark II | 4K UHD 30p, MP4 IPB (Standard), 8-bit | 120 Mbps (approx.) | 54 GB | 135 min | Canon EOS R6 Mark II Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R6 Mark II | 4K UHD 30p, MP4 IPB (Standard), Canon Log 3 or HDR PQ 10-bit | 170 Mbps (approx.) | 76.5 GB | 95 min | Canon EOS R6 Mark II Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R6 Mark II | 4K UHD 60p, MP4 IPB (Light), 8-bit | 120 Mbps (approx.) | 54 GB | 135 min | Canon EOS R6 Mark II Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R6 Mark II | 4K UHD 60p, MP4 IPB (Standard), 8-bit | 230 Mbps (approx.) | 103.5 GB | 70 min | Canon EOS R6 Mark II Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R6 Mark II | 4K UHD 60p, MP4 IPB (Standard), Canon Log 3 or HDR PQ 10-bit | 340 Mbps (approx.) | 153 GB | 47 min | Canon EOS R6 Mark II Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R6 Mark II | Full HD 30p, MP4 IPB (Standard), 8-bit | 30 Mbps (approx.) | 13.5 GB | 540 min | Canon EOS R6 Mark II Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R6 Mark II | Full HD 60p, MP4 IPB (Standard), 8-bit | 60 Mbps (approx.) | 27 GB | 270 min | Canon EOS R6 Mark II Advanced User Guide, Specifications, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Canon EOS R8 | 4K UHD 30p, MP4 IPB (Light), 8-bit | 60 Mbps (approx.) | 27 GB | 270 min | Canon EOS R8 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R8 | 4K UHD 30p, MP4 IPB (Standard), 8-bit | 120 Mbps (approx.) | 54 GB | 135 min | Canon EOS R8 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R8 | 4K UHD 30p, MP4 IPB (Standard), Canon Log 3 or HDR PQ 10-bit | 170 Mbps (approx.) | 76.5 GB | 95 min | Canon EOS R8 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R8 | 4K UHD 60p, MP4 IPB (Light), 8-bit | 120 Mbps (approx.) | 54 GB | 135 min | Canon EOS R8 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R8 | 4K UHD 60p, MP4 IPB (Standard), 8-bit | 230 Mbps (approx.) | 103.5 GB | 70 min | Canon EOS R8 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R8 | 4K UHD 60p, MP4 IPB (Standard), Canon Log 3 or HDR PQ 10-bit | 340 Mbps (approx.) | 153 GB | 47 min | Canon EOS R8 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R8 | Full HD 30p, MP4 IPB (Standard), 8-bit | 30 Mbps (approx.) | 13.5 GB | 540 min | Canon EOS R8 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R8 | Full HD 60p, MP4 IPB (Standard), 8-bit | 60 Mbps (approx.) | 27 GB | 270 min | Canon EOS R8 Advanced User Guide, Specifications, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Canon EOS R50 | 4K UHD 30p, MP4 IPB (Light), 8-bit | 60 Mbps (approx.) | 27 GB | 270 min | Canon EOS R50 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R50 | 4K UHD 30p, MP4 IPB (Standard), 8-bit | 120 Mbps (approx.) | 54 GB | 135 min | Canon EOS R50 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R50 | 4K UHD 30p, MP4 IPB (Standard), HDR PQ 10-bit | 170 Mbps (approx.) | 76.5 GB | 95 min | Canon EOS R50 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R50 | Full HD 30p, MP4 IPB (Standard), 8-bit | 30 Mbps (approx.) | 13.5 GB | 540 min | Canon EOS R50 Advanced User Guide, Specifications, checked October 2026 |
| Canon EOS R50 | Full HD 60p, MP4 IPB (Standard), 8-bit | 60 Mbps (approx.) | 27 GB | 270 min | Canon EOS R50 Advanced User Guide, Specifications, checked October 2026 |
| Camera | Mode | Bitrate | GB per hour | Minutes on 128 GB | Source |
|---|---|---|---|---|---|
| Panasonic LUMIX GH7 | 4K UHD 30p, MP4 H.265 4:2:0 10-bit | 72 Mbps (setting) | 32.4 GB | 225 min | Panasonic LUMIX GH7 operating instructions, Rec Quality, checked October 2026 |
| Panasonic LUMIX GH7 | 4K UHD 30p, MP4 H.264 4:2:0 8-bit | 100 Mbps (setting) | 45 GB | 162 min | Panasonic LUMIX GH7 operating instructions, Rec Quality, checked October 2026 |
| Panasonic LUMIX GH7 | 4K UHD 60p, MP4 H.265 4:2:0 10-bit | 100 Mbps (setting) | 45 GB | 162 min | Panasonic LUMIX GH7 operating instructions, Rec Quality, checked October 2026 |
| Panasonic LUMIX GH7 | 4K UHD 30p, MOV 4:2:2 10-bit Long GOP | 150 Mbps (setting) | 67.5 GB | 108 min | Panasonic LUMIX GH7 operating instructions, Rec Quality, checked October 2026 |
| Panasonic LUMIX GH7 | 4K UHD 60p, MOV 4:2:2 10-bit Long GOP | 200 Mbps (setting) | 90 GB | 81 min | Panasonic LUMIX GH7 operating instructions, Rec Quality, checked October 2026 |
